Certificate of Deposit (CD) & eCD Rates
Great rates. No hidden fees. Genuinely personalized service. Build your savings while knowing you have a guaranteed return even during economic uncertainty. With FCSB’s Certificates of Deposit (CDs and eCDs), you’ll see guaranteed growth throughout the term, plus you’ll enjoy competitive rates and these benefits:
- FREE 24/7 online account access.
- Interest that compounds daily.
- Automatic renewals at maturity.
- Enjoy steady growth throughout the term.
- Depositors insured by the FDIC up to applicable limits.
See our eCD and in-branch rates below or request a CD quote by calling one of our branches.
In-Branch. Find your closest FCSB branch here
Certificate of Deposit* | |||||
---|---|---|---|---|---|
Term | Available | Minimum Balance to Open | % Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Requirement |
03 Months | In-Branch | 500 | 2.75 | 2.79 | 500 |
06 Months | In-Branch | 500 | 5.02 | 5.15 | 500 |
07 Months | In-Branch | 500 | 2.15 | 2.17 | 500 |
09 Months | In-Branch | 500 | 5.07 | 5.20 | 500 |
10 Months | In-Branch | 500 | 5.12 | 5.25 | 500 |
11-Months | In-Branch | 500 | 5.12 | 5.25 | 500 |
12 Months | In-Branch | 500 | 5.16 | 5.30 | 500 |
14 Months | In-Branch | 500 | 4.88 | 5.00 | 500 |
15-Months | In-Branch | 500 | 4.50 | 4.60 | 500 |
17 Months | In-Branch | 500 | 4.40 | 4.50 | 500 |
18 Months | In-Branch | 500 | 3.20 | 3.25 | 500 |
22 Months | In-Branch | 500 | 3.50 | 3.56 | 500 |
24 Months | In-Branch | 500 | 3.00 | 3.05 | 500 |
30 Months | In-Branch | 500 | 2.50 | 2.53 | 500 |
36 Months | In-Branch | 500 | 2.80 | 2.84 | 500 |
48 Months | In-Branch | 500 | 2.50 | 2.53 | 500 |
60 Months | In-Branch | 500 | 2.70 | 2.74 | 500 |
84 Months | In-Branch | 500 | 2.65 | 2.69 | 500 |
*Certificate of Deposit (CD): The Annual Percentage Yields (APY’s) are effective as of 08/23/2023 and subject to change at any time. To earn the APY, the account must be opened with and maintain a minimum balance of $500. Stated APY assumes principal and interest remain on deposit for the term of the CD. Early withdrawal penalties apply. Fees may reduce earnings. Terms and conditions apply. No brokered deposits accepted.
eCDs
Make savings easy on yourself. Enjoy online eCDs from First Central Savings Bank.
For New Customers Only: eCDs for new clients are available here.
Existing Clients: Login to your FCSB Online Banking to open an eCD account from anywhere.
eCDs available online* | |||||
---|---|---|---|---|---|
Term | Available | Minimum Balance to Open | % Interest Rate | Annual Percentage Yield (APY) | Minimum Balance Requirement |
03 Months | eCD | 500 | 2.75 | 2.79 | 500 |
06 Months | eCD | 500 | 5.02 | 5.15 | 500 |
07 Months | eCD | 500 | 2.15 | 2.17 | 500 |
09 Months | eCD | 500 | 5.07 | 5.20 | 500 |
10 Months | eCD | 500 | 5.12 | 5.25 | 500 |
11-Months | eCD | 500 | 5.12 | 5.25 | 500 |
12 Months | eCD | 500 | 5.16 | 5.30 | 500 |
14 Months | eCD | 500 | 4.88 | 5.00 | 500 |
15 Months | eCD | 500 | 4.50 | 4.60 | 500 |
17 Months | eCD | 500 | 4.40 | 4.50 | 500 |
18 Months | eCD | 500 | 3.20 | 3.25 | 500 |
22 Months | eCD | 500 | 3.50 | 3.56 | 500 |
24 Months | eCD | 500 | 3.00 | 3.05 | 500 |
30 Months | eCD | 500 | 2.50 | 2.53 | 500 |
36 Months | eCD | 500 | 2.80 | 2.84 | 500 |
48 Months | eCD | 500 | 2.50 | 2.53 | 500 |
60 Months | eCD | 500 | 2.70 | 2.74 | 500 |
84 Months | eCD | 500 | 2.65 | 2.69 | 500 |
*E Certificate of Deposit (eCD): The Annual Percentage Yields (APY’s) are effective as of 08/23/2023 and subject to change at any time. To earn the APY, the account must be opened with and maintain a minimum balance of $500. Stated APY assumes principal and interest remain on deposit for the term of the CD. Early withdrawal penalties apply. Fees may reduce earnings. Terms and conditions apply. No brokered deposits accepted.
Learn more about FCSB’s Young Savers Account